Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that New London County welcomed 35,083 students during the 2023-24 school year. Among them, Black students comprised 6.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 83 schools in New London County, Norwich Free Academy recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 287 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Black Students | Total Enrollment |
---|---|---|
Uncas Elementary School | 24.4% | 242 |
Science and Technology Magnet Pathway for High School Grades | 22.4% | 165 |
Teachers' Memorial Global Studies Magnet Middle School | 22.2% | 486 |
New London Visual and Performing Arts Magnet Pathway | 20.1% | 234 |
Veterans' Memorial School | 19.6% | 291 |
Wequonnoc Magnet School | 19.5% | 220 |
Kelly STEAM Magnet Middle School | 19% | 548 |
New London High School | 17.9% | 593 |
John B. Stanton School | 17.4% | 384 |
Winthrop STEM Elementary Magnet School | 17.1% | 479 |
Moriarty Magnet School | 16.9% | 461 |
Bennie Dover Jackson Middle School | 16.1% | 330 |
C.B. Jennings International Elementary Magnet | 16% | 463 |
Nathan Hale Arts Magnet School | 15.9% | 471 |
Interdistrict School For Arts And Communication | 15.8% | 279 |
Samuel Huntington School | 15.7% | 299 |
Science and Technology Magnet Pathway for Middle Grades | 15.2% | 99 |
Norwich Free Academy | 14.3% | 2,001 |
Regional Multicultural Magnet School | 11.3% | 495 |
Integrated Day Charter School | 11% | 362 |
Thomas W. Mahan School | 10.6% | 255 |
Thames River Magnet School | 8.7% | 531 |
Charles Barnum Magnet School | 8.4% | 332 |
Robert E. Fitch High School | 8.4% | 1,019 |
Mystic River Magnet School | 7.4% | 511 |
The Friendship School | 7.2% | 459 |
Ella T. Grasso Technical High School | 6.7% | 674 |
Groton Middle School | 6.1% | 898 |
Mohegan School | 5.7% | 299 |
Norwich Technical High School | 5.3% | 642 |
Juliet W. Long School | 4.7% | 255 |
Montville High School | 4.2% | 500 |
Quaker Hill Elementary School | 4.1% | 341 |
Ledyard High School | 3.9% | 746 |
Waterford High School | 3.2% | 713 |
Gallup Hill School | 3.1% | 636 |
Gales Ferry School | 3.1% | 225 |
Ledyard Middle School | 3% | 560 |
North Stonington Elementary School | 2.7% | 406 |
Lillie B. Haynes School | 2.6% | 349 |
Griswold Elementary School | 2.6% | 665 |
Bacon Academy | 2.6% | 604 |
Griswold High School | 2.4% | 578 |
Griswold Middle School | 2.4% | 506 |
Colchester Elementary School | 2.1% | 606 |
William J. Johnston Middle School | 2.1% | 470 |
East Lyme High School | 2% | 927 |
Northeast Academy Magnet School | 2% | 392 |
Lisbon Central School | 1.4% | 434 |
Sayles School | 0% | 284 |
Deans Mill School | 0% | 423 |
Stonington High School | 0% | 556 |
Franklin Elementary School | 0% | 191 |
Mile Creek School | 0% | 311 |
Lyme-Old Lyme Middle School | 0% | 272 |
Lyme-Old Lyme High School | 0% | 392 |
Lyme Consolidated School | 0% | 215 |
Center School | 0% | 99 |
Stonington Middle School | 0% | 394 |
Fields Memorial School | 0% | 167 |
Oswegatchie Elementary School | 0% | 296 |
Great Neck Elementary School | 0% | 334 |
Clark Lane Middle School | 0% | 548 |
Voluntown Elementary School | 0% | 235 |
West Vine Street School | 0% | 348 |
Jack Jackter Intermediate School | 0% | 462 |
East Lyme Middle School | 0% | 693 |
Niantic Center School | 0% | 190 |
Flanders School | 0% | 266 |
Griswold Soule Street Academy | 0% | 11 |
Catherine Kolnaski Magnet School | 0% | 369 |
Marine Science Magnet High School | 0% | 271 |
Three Rivers Middle College Magnet School | 0% | 81 |
Lebanon Middle School | 0% | 272 |
Lyman Memorial High School | 0% | 340 |
Lebanon Elementary School | 0% | 367 |
Leonard J. Tyl Middle School | 0% | 512 |
Dr. Charles E. Murphy School | 0% | 288 |
Oakdale School | 0% | 304 |
Wheeler High School | 0% | 330 |
Preston Veterans' Memorial School | 0% | 314 |
Preston Plains School | 0% | 130 |
Salem Elementary School | 0% | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE