Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 35,083 students attending the county's schools, 57.5% were white.
Hispanic students were the second-largest ethnic group in New London County at the time, making up 22.7% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 59.1% of the student body.
Samuel Huntington School had the most diverse student body in the county, including 32.4% Hispanic students, 31.1% white students, 15.7% Black students, 13.4% multiracial students, and 7.4% Asian students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 0.7% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Bacon Academy | White | 78.1% | 604 |
Bennie Dover Jackson Middle School | Hispanic | 69.4% | 330 |
C.B. Jennings International Elementary Magnet | Hispanic | 68.3% | 463 |
Catherine Kolnaski Magnet School | White | 38.5% | 369 |
Center School | White | 87.9% | 99 |
Charles Barnum Magnet School | White | 51.2% | 332 |
Clark Lane Middle School | White | 73% | 548 |
Colchester Elementary School | White | 81.7% | 606 |
Deans Mill School | White | 87.2% | 423 |
Dr. Charles E. Murphy School | White | 68.4% | 288 |
East Lyme High School | White | 74.5% | 927 |
East Lyme Middle School | White | 70.1% | 693 |
Ella T. Grasso Technical High School | White | 41.2% | 674 |
Fields Memorial School | White | 76.6% | 167 |
Flanders School | White | 76.3% | 266 |
Franklin Elementary School | White | 77.5% | 191 |
Gales Ferry School | White | 75.6% | 225 |
Gallup Hill School | White | 66.8% | 636 |
Great Neck Elementary School | White | 73.1% | 334 |
Griswold Elementary School | White | 75.2% | 665 |
Griswold High School | White | 73.2% | 578 |
Griswold Middle School | White | 76.1% | 506 |
Griswold Soule Street Academy | White | 54.5% | 11 |
Groton Middle School | White | 46% | 898 |
Integrated Day Charter School | White | 43.4% | 362 |
Interdistrict School For Arts And Communication | Hispanic | 61.6% | 279 |
Jack Jackter Intermediate School | White | 83.1% | 462 |
John B. Stanton School | Hispanic | 39.3% | 384 |
Juliet W. Long School | White | 66.7% | 255 |
Kelly STEAM Magnet Middle School | Hispanic | 40% | 548 |
Lebanon Elementary School | White | 87.5% | 367 |
Lebanon Middle School | White | 86% | 272 |
Ledyard High School | White | 71.7% | 746 |
Ledyard Middle School | White | 68% | 560 |
Leonard J. Tyl Middle School | White | 57.2% | 512 |
Lillie B. Haynes School | White | 63% | 349 |
Lisbon Central School | White | 76.5% | 434 |
Lyman Memorial High School | White | 85.9% | 340 |
Lyme Consolidated School | White | 87.4% | 215 |
Lyme-Old Lyme High School | White | 82.7% | 392 |
Lyme-Old Lyme Middle School | White | 85.7% | 272 |
Marine Science Magnet High School | White | 65.3% | 271 |
Mile Creek School | White | 86.8% | 311 |
Mohegan School | White | 45.5% | 299 |
Montville High School | White | 59.4% | 500 |
Moriarty Magnet School | Hispanic | 39.5% | 461 |
Mystic River Magnet School | White | 43.1% | 511 |
Nathan Hale Arts Magnet School | Hispanic | 52.2% | 471 |
New London High School | Hispanic | 69.5% | 593 |
New London Visual and Performing Arts Magnet Pathway | Hispanic | 40.2% | 234 |
Niantic Center School | White | 78.4% | 190 |
North Stonington Elementary School | White | 89.9% | 406 |
Northeast Academy Magnet School | White | 66.1% | 392 |
Norwich Free Academy | White | 43.4% | 2,001 |
Norwich Technical High School | White | 62% | 642 |
Oakdale School | White | 70.4% | 304 |
Oswegatchie Elementary School | White | 72.6% | 296 |
Preston Plains School | White | 80% | 130 |
Preston Veterans' Memorial School | White | 81.2% | 314 |
Quaker Hill Elementary School | White | 63.9% | 341 |
Regional Multicultural Magnet School | Hispanic | 50.7% | 495 |
Robert E. Fitch High School | White | 43.1% | 1,019 |
Salem Elementary School | White | 81.5% | 383 |
Samuel Huntington School | Hispanic | 32.4% | 299 |
Sayles School | White | 64.4% | 284 |
Science and Technology Magnet Pathway for High School Grades | Hispanic | 38.8% | 165 |
Science and Technology Magnet Pathway for Middle Grades | Hispanic | 42.4% | 99 |
Stonington High School | White | 85.6% | 556 |
Stonington Middle School | White | 79.4% | 394 |
Teachers' Memorial Global Studies Magnet Middle School | Hispanic | 39.7% | 486 |
Thames River Magnet School | White | 44.1% | 531 |
The Friendship School | Hispanic | 41.4% | 459 |
Thomas W. Mahan School | White | 31.8% | 255 |
Three Rivers Middle College Magnet School | White | 53.1% | 81 |
Uncas Elementary School | Hispanic | 49.6% | 242 |
Veterans' Memorial School | Hispanic | 42.6% | 291 |
Voluntown Elementary School | White | 86% | 235 |
Waterford High School | White | 72.2% | 713 |
Wequonnoc Magnet School | Hispanic | 45.5% | 220 |
West Vine Street School | White | 80.7% | 348 |
Wheeler High School | White | 90.3% | 330 |
William J. Johnston Middle School | White | 82.3% | 470 |
Winthrop STEM Elementary Magnet School | Hispanic | 53.2% | 479 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE