Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that New London County welcomed 35,083 students during the 2023-24 school year. Among them, Asian students comprised 3.5% of the student body to be the third least represented ethnicity in the county.
Among the 83 schools in New London County, Norwich Free Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 111 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Asian Students | Total Enrollment |
---|---|---|
Thomas W. Mahan School | 21.6% | 255 |
Lillie B. Haynes School | 16.3% | 349 |
Integrated Day Charter School | 13.8% | 362 |
Mohegan School | 13% | 299 |
East Lyme Middle School | 10% | 693 |
Catherine Kolnaski Magnet School | 9.5% | 369 |
East Lyme High School | 8.6% | 927 |
Kelly STEAM Magnet Middle School | 8.2% | 548 |
Quaker Hill Elementary School | 8.2% | 341 |
Montville High School | 8% | 500 |
Flanders School | 7.9% | 266 |
Samuel Huntington School | 7.4% | 299 |
Thames River Magnet School | 7.2% | 531 |
Mystic River Magnet School | 7% | 511 |
Robert E. Fitch High School | 6.8% | 1,019 |
Leonard J. Tyl Middle School | 6.6% | 512 |
Waterford High School | 6.3% | 713 |
Veterans' Memorial School | 6.2% | 291 |
Norwich Free Academy | 5.5% | 2,001 |
Groton Middle School | 5.3% | 898 |
Juliet W. Long School | 5.1% | 255 |
Lyme-Old Lyme High School | 4.8% | 392 |
Oswegatchie Elementary School | 4.7% | 296 |
Marine Science Magnet High School | 4.4% | 271 |
Ledyard Middle School | 3.9% | 560 |
Clark Lane Middle School | 3.8% | 548 |
Gales Ferry School | 3.6% | 225 |
Northeast Academy Magnet School | 3.6% | 392 |
The Friendship School | 3.5% | 459 |
Teachers' Memorial Global Studies Magnet Middle School | 3.3% | 486 |
William J. Johnston Middle School | 3% | 470 |
Gallup Hill School | 3% | 636 |
Bacon Academy | 3% | 604 |
Stonington Middle School | 2.5% | 394 |
Moriarty Magnet School | 2.4% | 461 |
Preston Veterans' Memorial School | 2.2% | 314 |
Great Neck Elementary School | 2.1% | 334 |
Griswold Elementary School | 2% | 665 |
Bennie Dover Jackson Middle School | 1.8% | 330 |
Stonington High School | 1.8% | 556 |
Griswold Middle School | 1.6% | 506 |
Nathan Hale Arts Magnet School | 1.5% | 471 |
Jack Jackter Intermediate School | 1.3% | 462 |
Winthrop STEM Elementary Magnet School | 1.3% | 479 |
Colchester Elementary School | 1.2% | 606 |
Deans Mill School | 0% | 423 |
Sayles School | 0% | 284 |
Salem Elementary School | 0% | 383 |
Preston Plains School | 0% | 130 |
Voluntown Elementary School | 0% | 235 |
West Vine Street School | 0% | 348 |
Uncas Elementary School | 0% | 242 |
Lyme Consolidated School | 0% | 215 |
Mile Creek School | 0% | 311 |
Center School | 0% | 99 |
Fields Memorial School | 0% | 167 |
Franklin Elementary School | 0% | 191 |
Lyme-Old Lyme Middle School | 0% | 272 |
Ella T. Grasso Technical High School | 0% | 674 |
Norwich Technical High School | 0% | 642 |
Niantic Center School | 0% | 190 |
Griswold High School | 0% | 578 |
Griswold Soule Street Academy | 0% | 11 |
Charles Barnum Magnet School | 0% | 332 |
Interdistrict School For Arts And Communication | 0% | 279 |
Regional Multicultural Magnet School | 0% | 495 |
Three Rivers Middle College Magnet School | 0% | 81 |
Lebanon Middle School | 0% | 272 |
Lyman Memorial High School | 0% | 340 |
Lebanon Elementary School | 0% | 367 |
Ledyard High School | 0% | 746 |
Lisbon Central School | 0% | 434 |
Dr. Charles E. Murphy School | 0% | 288 |
Oakdale School | 0% | 304 |
C.B. Jennings International Elementary Magnet | 0% | 463 |
New London High School | 0% | 593 |
New London Visual and Performing Arts Magnet Pathway | 0% | 234 |
Science and Technology Magnet Pathway for High School Grades | 0% | 165 |
Science and Technology Magnet Pathway for Middle Grades | 0% | 99 |
North Stonington Elementary School | 0% | 406 |
Wheeler High School | 0% | 330 |
Wequonnoc Magnet School | 0% | 220 |
John B. Stanton School | 0% | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE