Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that New London County welcomed 35,083 students during the 2023-24 school year. Among them, Hispanic students comprised 22.7% of the student body to be the second most represented ethnicity in the county.
Among the 83 schools in New London County, Norwich Free Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 580 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Hispanic Students | Total Enrollment |
---|---|---|
New London High School | 69.5% | 593 |
Bennie Dover Jackson Middle School | 69.4% | 330 |
C.B. Jennings International Elementary Magnet | 68.3% | 463 |
Interdistrict School For Arts And Communication | 61.6% | 279 |
Winthrop STEM Elementary Magnet School | 53.2% | 479 |
Nathan Hale Arts Magnet School | 52.2% | 471 |
Regional Multicultural Magnet School | 50.7% | 495 |
Uncas Elementary School | 49.6% | 242 |
Wequonnoc Magnet School | 45.5% | 220 |
Veterans' Memorial School | 42.6% | 291 |
Science and Technology Magnet Pathway for Middle Grades | 42.4% | 99 |
The Friendship School | 41.4% | 459 |
New London Visual and Performing Arts Magnet Pathway | 40.2% | 234 |
Kelly STEAM Magnet Middle School | 40% | 548 |
Teachers' Memorial Global Studies Magnet Middle School | 39.7% | 486 |
Moriarty Magnet School | 39.5% | 461 |
John B. Stanton School | 39.3% | 384 |
Science and Technology Magnet Pathway for High School Grades | 38.8% | 165 |
Ella T. Grasso Technical High School | 38.6% | 674 |
Samuel Huntington School | 32.4% | 299 |
Thomas W. Mahan School | 29.4% | 255 |
Mystic River Magnet School | 29% | 511 |
Norwich Free Academy | 29% | 2,001 |
Groton Middle School | 28.5% | 898 |
Catherine Kolnaski Magnet School | 26.8% | 369 |
Robert E. Fitch High School | 26.7% | 1,019 |
Charles Barnum Magnet School | 25% | 332 |
Norwich Technical High School | 24.9% | 642 |
Thames River Magnet School | 23.9% | 531 |
Integrated Day Charter School | 22.7% | 362 |
Three Rivers Middle College Magnet School | 21% | 81 |
Marine Science Magnet High School | 19.2% | 271 |
Dr. Charles E. Murphy School | 19.1% | 288 |
Mohegan School | 18.4% | 299 |
Leonard J. Tyl Middle School | 17.8% | 512 |
Oswegatchie Elementary School | 17.6% | 296 |
Sayles School | 16.9% | 284 |
Northeast Academy Magnet School | 16.8% | 392 |
Oakdale School | 16.8% | 304 |
Quaker Hill Elementary School | 16.4% | 341 |
Great Neck Elementary School | 16.2% | 334 |
Juliet W. Long School | 16.1% | 255 |
Griswold High School | 15.2% | 578 |
Gallup Hill School | 15.1% | 636 |
Clark Lane Middle School | 15.1% | 548 |
Montville High School | 14.8% | 500 |
Ledyard Middle School | 14.5% | 560 |
Fields Memorial School | 14.4% | 167 |
Griswold Elementary School | 14% | 665 |
Lisbon Central School | 13.4% | 434 |
Lillie B. Haynes School | 12.3% | 349 |
Waterford High School | 12.1% | 713 |
Gales Ferry School | 12% | 225 |
Ledyard High School | 11.7% | 746 |
Griswold Middle School | 11.7% | 506 |
East Lyme Middle School | 11.3% | 693 |
Franklin Elementary School | 11% | 191 |
Preston Plains School | 10.8% | 130 |
Lebanon Middle School | 10.7% | 272 |
Colchester Elementary School | 10.6% | 606 |
West Vine Street School | 9.8% | 348 |
Jack Jackter Intermediate School | 9.7% | 462 |
Bacon Academy | 9.6% | 604 |
Niantic Center School | 9.5% | 190 |
Preston Veterans' Memorial School | 9.2% | 314 |
Salem Elementary School | 9.1% | 383 |
East Lyme High School | 8.8% | 927 |
Lyme-Old Lyme High School | 8.7% | 392 |
Lebanon Elementary School | 8.7% | 367 |
William J. Johnston Middle School | 8.3% | 470 |
Center School | 8.1% | 99 |
Stonington Middle School | 7.9% | 394 |
Lyme Consolidated School | 7.9% | 215 |
Stonington High School | 7% | 556 |
Deans Mill School | 6.6% | 423 |
Lyman Memorial High School | 6.5% | 340 |
Mile Creek School | 5.5% | 311 |
Voluntown Elementary School | 5.5% | 235 |
Lyme-Old Lyme Middle School | 4.8% | 272 |
Wheeler High School | 4.5% | 330 |
North Stonington Elementary School | 4.4% | 406 |
Flanders School | 0% | 266 |
Griswold Soule Street Academy | 0% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE