Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that New London County welcomed 35,083 students during the 2023-24 school year. Among them, Native Hawaiian or Other Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 83 schools in New London County, Gallup Hill School recorded the highest enrollment of Native Hawaiian or Other Pacific Islander students in the 2023-24 school year, with a total of 10 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Native Hawaiian or Other Pacific Islander Students | Total Enrollment |
---|---|---|
Gallup Hill School | 1.6% | 636 |
Norwich Free Academy | 0.4% | 2,001 |
Uncas Elementary School | 0% | 242 |
Thomas W. Mahan School | 0% | 255 |
Samuel Huntington School | 0% | 299 |
Kelly STEAM Magnet Middle School | 0% | 548 |
John B. Stanton School | 0% | 384 |
Wequonnoc Magnet School | 0% | 220 |
Veterans' Memorial School | 0% | 291 |
Teachers' Memorial Global Studies Magnet Middle School | 0% | 486 |
Moriarty Magnet School | 0% | 461 |
Wheeler High School | 0% | 330 |
North Stonington Elementary School | 0% | 406 |
Winthrop STEM Elementary Magnet School | 0% | 479 |
Science and Technology Magnet Pathway for Middle Grades | 0% | 99 |
Science and Technology Magnet Pathway for High School Grades | 0% | 165 |
New London Visual and Performing Arts Magnet Pathway | 0% | 234 |
New London High School | 0% | 593 |
Nathan Hale Arts Magnet School | 0% | 471 |
C.B. Jennings International Elementary Magnet | 0% | 463 |
Bennie Dover Jackson Middle School | 0% | 330 |
Franklin Elementary School | 0% | 191 |
Mile Creek School | 0% | 311 |
Lyme-Old Lyme Middle School | 0% | 272 |
Lyme-Old Lyme High School | 0% | 392 |
Lyme Consolidated School | 0% | 215 |
Center School | 0% | 99 |
Fields Memorial School | 0% | 167 |
Oswegatchie Elementary School | 0% | 296 |
Great Neck Elementary School | 0% | 334 |
Waterford High School | 0% | 713 |
Quaker Hill Elementary School | 0% | 341 |
Clark Lane Middle School | 0% | 548 |
Voluntown Elementary School | 0% | 235 |
West Vine Street School | 0% | 348 |
Stonington Middle School | 0% | 394 |
Stonington High School | 0% | 556 |
Deans Mill School | 0% | 423 |
Sayles School | 0% | 284 |
Salem Elementary School | 0% | 383 |
Preston Plains School | 0% | 130 |
Preston Veterans' Memorial School | 0% | 314 |
Oakdale School | 0% | 304 |
Thames River Magnet School | 0% | 531 |
Robert E. Fitch High School | 0% | 1,019 |
Mystic River Magnet School | 0% | 511 |
Groton Middle School | 0% | 898 |
Catherine Kolnaski Magnet School | 0% | 369 |
Griswold Soule Street Academy | 0% | 11 |
Griswold Middle School | 0% | 506 |
Griswold High School | 0% | 578 |
Griswold Elementary School | 0% | 665 |
Lillie B. Haynes School | 0% | 349 |
Flanders School | 0% | 266 |
Niantic Center School | 0% | 190 |
East Lyme Middle School | 0% | 693 |
East Lyme High School | 0% | 927 |
Norwich Technical High School | 0% | 642 |
Ella T. Grasso Technical High School | 0% | 674 |
William J. Johnston Middle School | 0% | 470 |
Bacon Academy | 0% | 604 |
Jack Jackter Intermediate School | 0% | 462 |
Colchester Elementary School | 0% | 606 |
Dr. Charles E. Murphy School | 0% | 288 |
Montville High School | 0% | 500 |
Mohegan School | 0% | 299 |
Leonard J. Tyl Middle School | 0% | 512 |
Lisbon Central School | 0% | 434 |
Ledyard Middle School | 0% | 560 |
Ledyard High School | 0% | 746 |
Juliet W. Long School | 0% | 255 |
Gales Ferry School | 0% | 225 |
Lebanon Elementary School | 0% | 367 |
Lyman Memorial High School | 0% | 340 |
Lebanon Middle School | 0% | 272 |
Three Rivers Middle College Magnet School | 0% | 81 |
The Friendship School | 0% | 459 |
Regional Multicultural Magnet School | 0% | 495 |
Marine Science Magnet High School | 0% | 271 |
Interdistrict School For Arts And Communication | 0% | 279 |
Integrated Day Charter School | 0% | 362 |
Northeast Academy Magnet School | 0% | 392 |
Charles Barnum Magnet School | 0% | 332 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE