There were 7,787 Hispanic students enrolled in New London County school districts in the 2023-24 school year, 4.1% more than the previous year, according to the Connecticut State Department of Education.
Data showed that New London County school districts welcomed 34,661 students during the 2023-24 school year. Among them, Hispanic students comprised 22.5% of the student body to be the second most represented ethnicity in the county districts.
Among the 24 districts in New London County, New London School District recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,711 students.
The main offices of all districts mentioned in the story are located in cities associated with New London County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of Hispanic Students | Total Enrollment |
|---|---|---|
| Bozrah School District | 14.1% | 170 |
| Colchester School District | 9.7% | 2,161 |
| East Lyme School District | 9.8% | 2,506 |
| Franklin School District | 10.9% | 192 |
| Griswold School District | 13.8% | 1,775 |
| Groton School District | 25.9% | 4,099 |
| Integrated Day Charter School District | 22.7% | 362 |
| Interdistrict School for Arts and Comm District | 61.6% | 279 |
| Learn | 37.9% | 1,396 |
| Lebanon School District | 8.6% | 985 |
| Ledyard School District | 13.7% | 2,445 |
| Lisbon School District | 13.3% | 442 |
| Montville School District | 16.8% | 2,021 |
| New London School District | 58.6% | 2,922 |
| North Stonington School District | 4.6% | 741 |
| Norwich Free Academy District | 29.3% | 2,071 |
| Norwich School District | 39.1% | 3,336 |
| Preston School District | 9.6% | 450 |
| Regional School District 18 | 6.9% | 1,292 |
| Salem School District | 9.3% | 386 |
| Sprague School District | 16.8% | 291 |
| Stonington School District | 7.9% | 1,762 |
| Voluntown School District | 5.5% | 236 |
| Waterford School District | 15% | 2,341 |


