There were 17,002 white students enrolled in New London County in the 2025-26 school year, 2.7% fewer than the previous year, according to the Connecticut State Department of Education.
Data showed that New London County welcomed 27,255 students during the 2025-26 school year. Among them, white students comprised 62.4% of the student body to be the most represented ethnicity in the county.
Among the 65 schools in New London County, Norwich Free Academy recorded the highest enrollment of white students in the 2025-26 school year, with a total of 771 students.
Connecticut’s public school enrollment has been in continuous decline over the past decade, falling to an estimated 508,402 students in the 2024-25 school year, according to state data. That represents a drop of about 4,250 students from the prior year and roughly 33,400 fewer students than a decade ago, extending a long-running downward trend in statewide enrollment.
A similar pattern appears in nonpublic schools. Data from the Connecticut State Department of Education shows about 53,000 students were enrolled in nonpublic schools in the 2023-24 school year, slightly fewer than in the 2019-20 school year and well below levels in the late 2010s.
| School Name | % of white Students | Total Enrollment |
|---|---|---|
| Wheeler High School | 90.1% | 333 |
| Lyman Memorial High School | 89.3% | 309 |
| Mile Creek School | 88.4% | 318 |
| North Stonington Elementary School | 88.4% | 397 |
| Deans Mill School | 86.4% | 418 |
| Lebanon Elementary School | 86.3% | 372 |
| Voluntown Elementary School | 84.5% | 207 |
| Preston Veterans’ Memorial School | 84.4% | 262 |
| Lebanon Middle School | 84.4% | 231 |
| Lyme-Old Lyme High School | 84% | 356 |
| Stonington High School | 83.3% | 479 |
| Stonington Middle School | 83.1% | 385 |
| William J. Johnston Middle School | 83% | 453 |
| Lyme-Old Lyme Middle School | 83% | 277 |
| Colchester Elementary School | 82.1% | 513 |
| Salem Elementary School | 81.9% | 397 |
| Griswold Soule Street Academy | 81.8% | 22 |
| Fields Memorial School | 81.4% | 183 |
| Niantic Center School | 80.9% | 178 |
| Jack Jackter Intermediate School | 80.4% | 526 |
| Bacon Academy | 79.9% | 563 |
| West Vine Street School | 78.6% | 351 |
| Preston Plains School | 76.9% | 143 |
| Lisbon Central School | 75.8% | 393 |
| Griswold Middle School | 74.1% | 533 |
| Oswegatchie Elementary School | 73.4% | 297 |
| Griswold Elementary School | 72% | 647 |
| East Lyme High School | 71.3% | 885 |
| Juliet W. Long School | 71% | 231 |
| Waterford High School | 70.8% | 686 |
| Great Neck Elementary School | 70.6% | 289 |
| Gales Ferry School | 70.4% | 189 |
| Clark Lane Middle School | 70% | 507 |
| Flanders School | 69.5% | 236 |
| East Lyme Middle School | 69.4% | 697 |
| Ledyard High School | 69% | 719 |
| Griswold High School | 68.6% | 602 |
| Oakdale School | 68.2% | 258 |
| Dr. Charles E. Murphy School | 65.8% | 295 |
| Ledyard Middle School | 65.7% | 548 |
| Gallup Hill School | 64.8% | 588 |
| Lillie B. Haynes School | 63.8% | 365 |
| Northeast Academy Magnet School | 63.4% | 352 |
| Marine Science Magnet High School | 62.9% | 283 |
| Sayles School | 62.9% | 245 |
| Leonard J. Tyl Middle School | 61.2% | 446 |
| Norwich Technical High School | 59.3% | 666 |
| Montville High School | 56.7% | 490 |
| Three Rivers Middle College Magnet School | 52.6% | 95 |
| Robert E. Fitch High School | 43.7% | 907 |
| Mohegan School | 42.4% | 304 |
| Norwich Free Academy | 40.4% | 1,910 |
| Catherine Kolnaski Magnet School | 40.3% | 352 |
| Ella T. Grasso Technical High School | 40.1% | 690 |
| Integrated Day Charter School | 39% | 364 |
| Thames River Magnet School | 38.9% | 460 |
| Samuel Huntington School | 31.2% | 362 |
| Moriarty Magnet School | 29.8% | 430 |
| Thomas W. Mahan School | 29.1% | 227 |
| Kelly STEAM Magnet Middle School | 28.6% | 646 |
| John B. Stanton School | 20.8% | 370 |
| Wequonnoc Magnet School | 19.5% | 190 |
| Veterans’ Memorial School | 19% | 269 |
| Interdistrict School For Arts And Communication | 16.4% | 330 |
| Uncas Elementary School | 14% | 229 |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.





