Men outnumbered women in New London County in 2021

Men outnumbered women in New London County in 2021
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff — United States Census Bureau
0Comments

Of the 269,131 people living in New London County, Connecticut in 2021, 49.6% (133,617) were women and 50.4% (135,514) were men, according to U.S. Census Bureau data obtained by SE Connecticut News.

Data showed the average age for men in New London County in 2021 was 44 years, higher than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 4,691. Meanwhile, in the 65 and over group, there were 22,645 men and 26,713 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New London County.

Gender Composition of New London County Population in 2021
New London County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 6,392 6,404 6,412 -0.2% -0.1%
Under 5 Male 6,692 6,770 6,886 -1.2% -1.7%
5 to 9 Female 6,536 6,293 6,760 3.9% -6.9%
5 to 9 Male 6,136 6,286 6,513 -2.4% -3.5%
10 to 14 Female 7,928 7,944 7,596 -0.2% 4.6%
10 to 14 Male 9,077 8,633 8,450 5.1% 2.2%
15 to 17 Female 4,809 4,732 4,746 1.6% -0.3%
15 to 17 Male 5,034 4,945 5,038 1.8% -1.8%
18 and 19 Female 3,168 3,023 3,123 4.8% -3.2%
18 and 19 Male 3,911 3,763 3,760 3.9% < 0.1%
20 Female 1,166 1,450 1,479 -19.6% -2%
20 Male 2,096 2,078 2,305 0.9% -9.8%
21 Female 1,879 1,891 1,770 -0.6% 6.8%
21 Male 1,906 2,015 2,455 -5.4% -17.9%
22 to 24 Female 5,325 5,206 5,294 2.3% -1.7%
22 to 24 Male 7,111 7,347 6,846 -3.2% 7.3%
25 to 29 Female 8,075 8,049 8,055 0.3% > -0.1%
25 to 29 Male 9,809 9,890 9,913 -0.8% -0.2%
30 to 34 Female 8,219 8,151 8,114 0.8% 0.5%
30 to 34 Male 8,906 8,711 8,594 2.2% 1.4%
35 to 39 Female 7,928 8,254 8,076 -3.9% 2.2%
35 to 39 Male 8,504 8,117 7,545 4.8% 7.6%
40 to 44 Female 7,481 6,830 6,982 9.5% -2.2%
40 to 44 Male 6,764 6,577 7,139 2.8% -7.9%
45 to 49 Female 8,154 8,400 8,803 -2.9% -4.6%
45 to 49 Male 7,822 7,935 8,257 -1.4% -3.9%
50 to 54 Female 9,525 9,752 10,049 -2.3% -3%
50 to 54 Male 9,217 9,280 9,644 -0.7% -3.8%
55 to 59 Female 11,139 11,096 10,513 0.4% 5.5%
55 to 59 Male 10,122 9,774 9,826 3.6% -0.5%
60 and 61 Female 3,951 4,013 4,095 -1.5% -2%
60 and 61 Male 4,694 4,513 4,292 4% 5.1%
62 to 64 Female 5,229 4,982 5,425 5% -8.2%
62 to 64 Male 5,068 5,015 5,214 1.1% -3.8%
65 and 66 Female 3,736 3,816 3,563 -2.1% 7.1%
65 and 66 Male 3,227 2,948 3,097 9.5% -4.8%
67 to 69 Female 4,238 4,224 4,328 0.3% -2.4%
67 to 69 Male 4,779 4,497 4,224 6.3% 6.5%
70 to 74 Female 6,956 6,656 6,460 4.5% 3%
70 to 74 Male 6,102 5,941 5,720 2.7% 3.9%
75 to 79 Female 4,450 4,314 4,642 3.2% -7.1%
75 to 79 Male 3,887 3,995 4,026 -2.7% -0.8%
80 to 84 Female 3,262 3,573 3,231 -8.7% 10.6%
80 to 84 Male 2,406 2,407 2,118 > -0.1% 13.6%
85 and over Female 4,071 4,097 3,837 -0.6% 6.8%
85 and over Male 2,244 2,281 2,175 -1.6% 4.9%

Source: US Census Bureau



Related

U.S. Rep. Joe Courtney Serving Connecticut%27s 2nd District - Official U.S. House headshot

Rep. Joe Courtney addresses AUKUS review, Epstein files vote, and health care concerns

Rep. Joe Courtney used his official social media accounts on September 1-2, 2025 to discuss national security reviews concerning AUKUS, call for a vote on releasing Epstein investigation files, and highlight constituent concerns over health care…

U.S. Rep. Joe Courtney Serving Connecticut%27s 2nd District - Official U.S. House headshot

Rep. Joe Courtney urges action on tariffs and workforce funding

U.S. Congressman Rep. Joe Courtney commented on recent tariff rulings, federal workforce program funding, and local manufacturing success through a series of posts between August 30 and September 1, 2025.

U.S. Rep. Joe Courtney Serving Connecticut%27s 2nd District - Official U.S. House headshot

Rep. Joe Courtney criticizes Trump administration over Revolution Wind project halt

U.S. Rep. Joe Courtney used social media between August 23-25, 2025 to criticize an order by the Trump Administration halting work on the Revolution Wind project due to national security concerns and also highlighted a local art initiative in Vernon.